Tax value up to and including | Tax bracket | ||
I | II | III | |
75,000 euros | 7 % | 15 % | 30 % |
300,000 euros | 11 % | 20 % | 30 % |
600,000 euros | 15 % | 25 % | 30 % |
6,000,000 euros | 19 % | 30 % | 30 % |
13,000,000 euros | 23 % | 35 % | 50 % |
26,000,000 euros | 27 % | 40 % | 50 % |
over 26,000,000 euros | 30 % | 43 % | 50 % |
All information without guarantee!
Source of the table: Inheritance Tax and Gift Tax Act (ErbStG), Section 19 Tax rates
Is this topic relevant for you? Find out what we can do for you here.
Click here for the personal allowances for inheritance and gift tax.